XUZHOU xiNDA SLEWING BEARING CO., LTD Kusankhidwa kwa Slewing Bearing | ||||||||||||||
Kampani: | Onjezani.: | |||||||||||||
Mutu: | Dipatimenti: | |||||||||||||
Tel: | Fax: | |||||||||||||
Ntchito: | Mzere wa kuzungulira | Mtundu wokwera | ||||||||||||
| Chopingasa □ Choyimirira □ | Chopingasa □ Choyima □ | ||||||||||||
Mtundu wa zida: | Kuyenda: | No. of revolutions (RPM): | ||||||||||||
Zakunja □ | kuyika kokha □ | Zabwinobwino: | ||||||||||||
Zamkati □ | kuzungulira kwapakatikati □ | Max: | ||||||||||||
Popanda □ | kuzungulira kosalekeza □ | |||||||||||||
Kwezani deta | ||||||||||||||
Kunyamula katundu Mtundu wotsegula | A | B | C | |||||||||||
max.ntchito katundu | max.mayeso katundu mwachitsanzo 25% yodzaza chikhalidwe | Katundu wochuluka mwachitsanzo zododometsa kapena sakugwira ntchito | ||||||||||||
Axial katundukufanana ndi nsonga yozungulira |
| KN | ||||||||||||
Katundu wa radialpa ngodya yakumanja kupita ku axis yozungulira (popanda zida zonyamula) |
| KN | ||||||||||||
Nthawi yopendekera yopangidwa ndi axial load |
| KN.m | ||||||||||||
Nthawi yopendekera yopangidwa ndi ma radial load |
| KN.m | ||||||||||||
Mphindi yomaliza yopendekera |
| KN.m | ||||||||||||
Mphamvu ya Tangential pagalimoto[kN]Normal: Max: | Nambala ya ma drive: Malo: ° motalikirana | |||||||||||||
Mtundu wonyamula ndi kukula kwake | ||||||||||||||
Mtundu: mtundu wopepuka □ Mpira wa mzere umodzi □ Mpira wa mizere iwiri □ wodzigudubuza mzere umodzi □ wodzigudubuza wa mizere itatu □ | ||||||||||||||
Kukula: OD : mm □ ID: mm □ Utali: mm □ | ||||||||||||||
Kuti muzisinthasintha mosalekeza, zosintha ndi zofunika pa moyo, chonde lembani Annex A. | ||||||||||||||
Annex A ndi: | ||||||||||||||
Ndemanga:(mwachitsanzo mikhalidwe yapadera yogwirira ntchito / kutentha, kulondola kofunikira, kukula kwake, kuyendera- kapena zofunikira za certification, mayeso azinthu etc.) | ||||||||||||||
Zowonjezera A Peresenti ya nthawi yogwira ntchito ndi liwiro lozungulira pamilandu yolemetsa yosiyana. | ||||||||||||||
Deta Yonyamula mphete ya Slewing | ||||||||||||||
Katundu wamilandu | axial | zozungulira | Mphindi | liwiro lozungulira | nthawi | |||||||||
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
Kuchita mosalekeza: | ||||||||||||||
Moyo wautumiki(L10) : pa liwiro lapakati: rpm, moyo wautumiki ndi osachepera: /ola | ||||||||||||||
Kugwira ntchito pafupipafupi: | ||||||||||||||
Moyo wogwira ntchito wofunikira: pa ngodya+/- °, nambala yochepa yobwezeretsanso: | ||||||||||||||
Zowonjezera B | ||||||||||||||
Data ya zida | ||||||||||||||
Zida zakunja □ Zida zamkati □ Phatikizani zida □ | ||||||||||||||
Data ya zida | ||||||||||||||
Tanthauzo | Mphete yowombera | pinion | ||||||||||||
Module m |
|
| ||||||||||||
Chiwerengero cha mano z |
|
| ||||||||||||
Kupanikizika angle α |
|
| ||||||||||||
Helix angle β |
|
| ||||||||||||
Kusintha kokwana x |
|
| ||||||||||||
Coefficient of top clearance C |
|
| ||||||||||||
Kuchuluka kwa zida b |
|
| ||||||||||||
Mlingo wolondola |
|
| ||||||||||||
Gear center mtunda ndi wosinthika | inde □ no □ |